Sign up to stay up to date on the Fort Sam Houston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Mission Hills Dr 3 3 2,367 $625,000 $264 98 days
540 River Run Unit APT 113 3 2 1,507 $625,000 $414 133 days
520 Paramus Park 5 5 3,037 $625,000 $205 150 days
516 Paramus Park 4 5 3,385 $625,000 $184 157 days
558 Wiedner N/A N/A 1,644 $625,000 $380 198 days
206 Krueger Way 4 3 2,519 $624,900 $248 14 days
1409 Karankawa Dr 4 3 2,593 $624,900 $240 30 days
112 Krueger Way 4 4 2,737 $624,900 $228 119 days
3194 Bee Hill 4 3 2,513 $624,900 $248 175 days
418 Cleveland Way 5 4 3,139 $624,021 $198 23 days
806 Shady Holw 3 3 2,311 $624,000 $270 48 days
5676 Ryder Road 4 3 2,955 $623,720 $211 38 days
4619 Wide Acre Lane 4 5 2,796 $621,970 $222 17 days
4519 Yoakum Valley 4 4 3,198 $620,000 $193 438 days
5389 Hartley 4 4 3,352 $619,990 $184 163 days
212 Ferryboat Lane 5 4 2,828 $615,000 $217 354 days
868 Silver Fox 4 3 2,670 $614,990 $230 147 days
1477 Karankawa Dr 4 4 2,662 $614,900 $230 6 days
323 Allemania Dr 3 3 2,635 $610,000 $231 18 days
5718 Huron Dr 4 3 2,971 $605,000 $203 106 days
459 Cleveland Way 4 4 3,238 $605,000 $186 111 days
645 Borchers Boulevard 4 4 2,519 $602,900 $239 227 days
532 Caliban 5 5 3,033 $600,000 $197 142 days
1958 Pieper N/A N/A N/A $600,000 Unknown 534 days
805 Timber 3 2 1,740 $599,999 $344 2 days
1307 Yaupon Loop 4 3 2,774 $599,999 $216 76 days
713 Moki Place 4 3 2,369 $599,999 $253 394 days
4619 Hutchinson Way 4 4 2,811 $599,990 $213 42 days
5762 Huron Dr 4 3 2,504 $599,900 $239 31 days
4718 Sherman Sq 4 4 2,662 $599,900 $225 67 days
363 Grand Legacy 4 3 3,172 $599,900 $189 97 days
5636 Ryder Rd 4 4 3,190 $599,900 $188 111 days
360 Shangrila Ln 3 2 1,683 $599,900 $356 134 days
5758 Huron Dr 4 4 2,737 $599,900 $219 139 days
216 Hulda Trail 4 3 2,474 $599,900 $242 151 days
144 Krueger Way 4 4 2,776 $599,900 $216 177 days
791 Edwards 4 3 2,945 $599,900 $203 191 days
133 Quarry 3 2 3,000 $599,900 $199 233 days
1016 Happy Hollow Dr 3 2 1,952 $599,000 $306 63 days
3218 Wild Iris 4 4 3,267 $599,000 $183 69 days
1763/1759 Oakmont 5 4 3,846 $599,000 $155 91 days
1428 Jericho Rdg 6 3 3,512 $599,000 $170 94 days
820 Mission Hills 4 4 2,668 $599,000 $224 158 days
1175 W Coll 3 2 1,636 $599,000 $366 514 days
2252 Waterford Grace 4 3 3,171 $597,500 $188 0 days
1035 Lime Gruene 3 3 2,384 $597,000 $250 84 days
195 Grand Legacy 4 3 3,172 $596,900 $188 81 days
1458 Janets 4 3 2,535 $595,000 $234 28 days
3229 Mountain Mint 4 4 3,852 $595,000 $154 48 days
1640 Gruene Pass 4 3 2,473 $595,000 $240 64 days
Average: 3.6 2.7 2,817 $360,609 $178 115 days
Viewing 1 - 50 of 1667
Viewing 1 - 50 of 1667
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Chinkapin 4 3 3,335 $625,000 $187 421 days
272 Long Creek 4 3 2,232 $620,000 $277 48 days
456 Garland Avenue 4 3 2,663 $619,900 $232 98 days
1421 Karankawa Dr 4 4 2,488 $618,900 $248 36 days
322 Arendes Dr 5 4 3,175 $615,000 $193 29 days
129 Krueger Way 4 4 2,776 $614,900 $221 146 days
139 Kramm Trail 4 4 3,330 $614,900 $184 207 days
1449 Karankawa Dr 4 4 2,599 $613,900 $236 20 days
5707 Star View Ct 4 4 2,999 $613,900 $204 100 days
4503 Yoakum Valley 4 4 2,811 $612,799 $218 533 days
676 River Chase 4 3 2,418 $600,000 $248 163 days
1346 Wilson Creek 4 4 2,632 $600,000 $227 195 days
411 Cleveland Way 5 4 3,139 $599,990 $191 115 days
1326 Wilson Crk 4 3 N/A $599,990 Unknown 142 days
311 Bella Rosa Way 4 4 2,999 $599,900 $200 177 days
451 Winding View 4 3 3,246 $599,000 $184 541 days
220 Lark Ln 3 3 3,200 $595,000 $185 84 days
4722 Sherman Square 4 4 2,692 $584,000 $216 354 days
385 Summer Lake 4 3 2,768 $574,900 $207 86 days
5154 Ellis Way 4 4 2,662 $574,900 $215 117 days
131 Ellis Maples 3 3 2,001 $570,000 $284 21 days
1116 Hauptstrasse 3 3 2,037 $569,000 $279 119 days
1457 Karankawa Dr 5 5 2,957 $568,900 $192 13 days
315 Canton Chase 4 4 3,158 $559,999 $177 62 days
240 Bamberger 4 3 3,477 $555,000 $159 179 days
408 Acorn 4 2 2,011 $550,000 $273 210 days
2007 S Ih 35 N/A N/A 928 $550,000 $592 511 days
244 Salton Sea 4 4 3,190 $549,900 $172 163 days
419 Aurora Basin 5 5 3,656 $545,000 $149 115 days
406 Cascadence Dr 3 2 2,199 $544,900 $247 44 days
128 Krueger Way 4 3 2,493 $544,900 $218 148 days
1511 Balcones Fault 5 4 3,197 $539,000 $168 49 days
108 Montesa Ct 4 4 3,632 $537,320 $147 36 days
1871 Bighorn Trl 4 3 2,677 $534,990 $199 118 days
2184 Zachry Dr 3 3 2,380 $530,000 $222 22 days
409 Foxtail Canyon 5 4 3,118 $529,990 $169 479 days
1461 Karankawa Dr 3 2 2,026 $528,900 $261 36 days
6549 Crockett Cove 4 3 2,724 $525,000 $192 161 days
221 Terramar 5 5 3,681 $524,900 $142 93 days
519 Grand Legacy 4 4 3,617 $519,710 $143 143 days
307 Canton Chase 4 4 2,692 $509,890 $189 181 days
311 Wauford Way 3 3 2,398 $509,000 $212 6 days
708 Mule Deer Grove 4 4 2,537 $504,930 $199 240 days
816 Water Landing 4 4 2,392 $499,900 $208 159 days
4742 Sherman Square 4 3 2,594 $499,900 $192 231 days
309 Valiant Valley 4 4 3,066 $499,000 $162 53 days
337/339 Caleb N/A N/A 2,928 $499,000 $170 100 days
121 Delaney Rae 4 3 2,410 $499,000 $207 178 days
3021/3023 Douglas Fir N/A N/A 2,814 $497,500 $176 135 days
623 Athabaska Trl 4 4 2,370 $496,900 $209 90 days
Average: 3.7 2.8 2,516 $354,375 $167 137 days
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS