Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Tolle Rd 3 2 2,559 $4,250,000 $1,660 396 days
210 Tolle Rd N/A N/A 2,559 $4,250,000 $1,660 396 days
1876 Fm 1103 N/A N/A 467,747 $3,000,000 $6.41 794 days
12384 Schaefer Rd N/A N/A 1,391,786 $1,690,000 $1.21 96 days
12384 Schaefer Rd N/A N/A 1,391,786 $1,690,000 $1.21 131 days
5+/- AC Green Valley Rd N/A N/A 217,583 $850,000 $3.90 273 days
5 +/- AC Green Valley Rd N/A N/A 217,583 $850,000 $3.90 275 days
208 Loop 539 3 2 1,500 $750,000 $500 4 days
552 Dalton Lake 5 5 3,825 $729,706 $190 69 days
108 Krueger Way 4 4 3,330 $718,900 $215 24 days
516 Corwin Springs 4 4 3,003 $702,890 $234 60 days
507 Caliban 4 4 3,182 $700,000 $219 165 days
535 Caliban 5 5 3,656 $699,800 $191 23 days
109 Chelson Rise 4 4 3,407 $695,407 $204 74 days
4315 Wendell Way 5 5 3,917 $691,600 $176 19 days
541 Cotorra Springs 4 4 2,845 $679,015 $238 60 days
126 Kramm Trail 4 3 2,493 $677,900 $271 3 days
524 Paramus Park 5 5 3,227 $677,230 $209 74 days
143 Kramm Trail 5 4 2,920 $674,900 $231 29 days
109 Krueger Way 4 4 2,776 $674,900 $243 36 days
4425 Wendell Way 4 4 2,980 $659,890 $221 89 days
205 Weber Canyon 4 4 3,007 $654,445 $217 47 days
524 Cotorra Springs 4 4 2,856 $649,999 $227 139 days
109 Dryden Hills 5 4 3,054 $649,990 $212 110 days
125 Witwatersrand 5 4 3,251 $632,323 $194 135 days
Average: 3.9 3.0 14,298 $432,431 $169 105 days
Viewing 1 - 25 of 320
Viewing 1 - 25 of 320
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Schmoekel Rd N/A N/A N/A $4,050,000 Unknown 1571 days
Schaefer Rd N/A N/A N/A $2,650,000 Unknown 163 days
633 Tolle 2 1 1,400 $930,000 $664 380 days
4527 Wendell Way 5 5 3,819 $735,076 $192 89 days
119 Kramm Trail 4 4 3,330 $724,900 $217 140 days
611 Paramus Park 4 4 3,165 $698,082 $220 96 days
120 Krueger Way 5 5 3,553 $694,900 $195 74 days
115 Kramm Trail 4 4 2,737 $687,900 $251 105 days
134 Kramm Trail 4 4 3,095 $684,900 $221 105 days
626 Paramus Park 4 4 3,409 $675,000 $198 124 days
457 Westmont 4 4 2,932 $669,000 $228 34 days
644 Sperling Falls 5 4 3,311 $653,025 $197 23 days
105 Chelson Rise 4 4 3,220 $627,799 $194 93 days
129 Krueger Way 4 4 2,776 $614,900 $221 149 days
139 Kramm Trail 4 4 3,330 $614,900 $184 209 days
311 Bella Rosa Way 4 4 2,999 $599,900 $200 180 days
315 Canton Chase 4 4 3,158 $559,999 $177 64 days
419 Aurora Basin 5 5 3,656 $545,000 $149 117 days
128 Krueger Way 4 3 2,493 $544,900 $218 151 days
108 Montesa Ct 4 4 3,632 $537,320 $147 38 days
409 Foxtail Canyon 5 4 3,118 $529,990 $169 481 days
221 Terramar 5 5 3,681 $524,900 $142 96 days
307 Canton Chase 4 4 2,692 $509,890 $189 184 days
708 Mule Deer Grove 4 4 2,537 $504,930 $199 242 days
309 Valiant Valley 4 4 3,066 $499,000 $162 56 days
Average: 4.0 3.1 2,517 $466,058 $168 161 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS