Sign up to stay up to date on the Medical Center Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 E Woodlake Dr 4 3 4,136 $1,300,000 $314 3 days
6514 Laurel Hill Dr 5 5 5,298 $800,000 $151 30 days
6430 Callaghan Rd N/A N/A 3,200 $600,000 $187 26 days
4115 Midvale Dr 3 4 2,536 $485,000 $191 46 days
6819 Dorothy Louise Dr 4 4 3,017 $475,000 $157 92 days
7701 Wurzbach Rd Unit 2302 3 3 3,119 $439,900 $141 13 days
7617 N Songbird Ln 3 3 2,852 $430,000 $150 48 days
7914 Roanoke Run 3 4 2,023 $420,000 $207 55 days
7701 Wurzbach Rd Unit 1107 3 3 1,159 $375,000 $323 19 days
8000 Donore Pl Unit 36 3 4 2,939 $365,000 $124 33 days
8000 Donore Pl Unit 11 3 4 2,797 $353,500 $126 120 days
4317 Muirfield St 2 3 2,136 $339,000 $158 390 days
3809 E Songbird Ln 3 3 2,684 $325,000 $121 37 days
8000 Donore Pl Unit 69 3 3 1,875 $315,000 $168 14 days
5208 Keystone 4 2 1,684 $314,900 $186 103 days
7342 Oak Manor Dr Unit 7201 2 2 1,299 $309,900 $238 23 days
7342 Oak Manor Dr Unit 4301 2 2 1,299 $309,000 $237 84 days
7342 Oak Manor Dr Unit 7304 2 2 1,172 $307,000 $261 62 days
5511 Keystone 3 2 1,836 $299,900 $163 75 days
4710 Chedder Dr 4 2 1,581 $296,000 $187 2 days
4803 Allegheny Dr 4 2 1,733 $295,000 $170 5 days
7701 Wurzbach Rd Unit 1201 2 2 1,206 $284,900 $236 124 days
6518 Honey Hill 4 3 1,994 $279,500 $140 48 days
7342 Oak Manor Dr Unit 3303 2 2 1,023 $275,000 $268 77 days
8915 Datapoint Dr Unit 44B 3 3 2,021 $274,990 $136 47 days
4141 St Charles Bay 3 3 1,424 $259,000 $181 111 days
7500 Callaghan Rd Unit 135 3 2 1,794 $239,000 $133 24 days
4140 St Charles Bay 2 3 1,156 $235,000 $203 28 days
7701 Wurzbach Rd Unit 1606 2 2 1,159 $234,995 $202 43 days
7500 Callaghan Rd Unit 309 3 2 2,085 $230,000 $110 51 days
7701 Wurzbach Rd Unit 1705 2 2 1,283 $230,000 $179 61 days
7738 Chambers Rd Unit 501 3 2 1,610 $227,000 $140 71 days
7738 Chambers Rd Unit 401 3 2 1,610 $222,000 $137 169 days
7500 Callaghan Rd Unit 109 3 2 1,630 $220,000 $134 81 days
7500 Callaghan Rd Unit 264 2 2 1,604 $219,900 $137 146 days
8915 Datapoint Dr. Unit 37H 3 2 1,499 $214,500 $143 14 days
7500 Callaghan Rd Unit 216 3 2 1,754 $195,000 $111 8 days
5359 Fredericksburg Rd Unit 207 2 2 1,091 $195,000 $178 64 days
5359 Fredericksburg Rd Unit 206 2 2 1,091 $195,000 $178 64 days
8415 Fredericksburg Rd Unit 505 2 2 1,105 $189,900 $171 0 days
4949 Hamilton Wolfe Rd Unit 7102 2 2 974 $185,000 $189 50 days
7500 Callaghan Rd Unit 114 2 2 1,244 $185,000 $148 100 days
7500 Callaghan Rd Unit 127 2 2 1,261 $183,500 $145 148 days
8633 Datapoint Dr Unit 233 2 2 1,090 $179,000 $164 16 days
4107 Medical Dr Unit 8206 2 2 967 $174,999 $180 37 days
4212 Medical Dr Unit 1407 2 2 1,103 $170,000 $154 237 days
4107 Medical Dr Unit 2202 3 2 1,256 $159,500 $126 58 days
4119 Medical Dr Unit C203 2 1 856 $155,000 $181 33 days
4107 Medical Dr Unit #6201 2 2 960 $153,000 $159 79 days
7707 Windmill Hill St N/A N/A N/A $139,900 Unknown 154 days
Average: 2.5 2.3 1,646 $265,676 $171 69 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4103 Sylvanoaks Dr 5 5 3,489 $799,000 $229 132 days
7714 Redbird Valley 3 3 3,393 $549,000 $161 91 days
4135 Cliff Oaks St 3 3 2,694 $499,000 $185 120 days
4119 Cliff Oaks St 4 4 3,162 $429,000 $135 111 days
3915 Midvale Dr 3 2 1,704 $385,000 $225 41 days
6706 Madeleine Dr 4 2 1,867 $349,000 $186 48 days
4307 Muirfield St 2 2 2,668 $349,000 $130 250 days
7701 Wurzbach Rd Unit 2006 2 2 1,215 $335,000 $275 133 days
4806 Chedder Dr 3 2 1,066 $248,000 $232 16 days
7500 Callaghan Rd Unit 184 3 2 1,867 $220,000 $117 193 days
8415 Fredericksburg Rd. Unit 405 2 2 1,203 $209,500 $174 34 days
7711 Callaghan Rd Unit 721 3 2 1,544 $195,000 $126 30 days
4111 Medical Dr Unit 102B 2 2 954 $189,900 $199 67 days
4119 Medical Dr Unit E204 2 2 1,005 $175,000 $174 33 days
8655 Datapoint Dr Unit 506 3 2 1,152 $171,000 $148 223 days
2542 Babcock Rd Unit G-205 2 2 1,034 $169,000 $163 27 days
6718 Callaghan Rd Unit 208 3 2 1,497 $165,000 $110 68 days
4949 Hamilton Wolfe Rd Unit 2106 1 1 524 $149,000 $284 42 days
2542 Babcock Rd Unit C103 2 1 845 $80,000 $94 14 days
Average: 2.7 2.3 1,730 $298,178 $176 88 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS