Sign up to stay up to date on the New Braunfels Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
868 Highland Vista 3 2 1,852 $326,500 $176 0 days
5820 Keller Ridge 3 3 2,654 $884,000 $333 0 days
1619 E Common St Unit 1003 N/A N/A 1,000 $850 $0.85 1 day
2840 Maximilian Lane 3 2 1,581 $435,103 $275 1 day
1237 Cherry Hill 4 3 1,987 $370,000 $186 1 day
556 Gode Ln N/A N/A 768 $650,000 $846 1 day
421 Deborah Drive 4 3 1,816 $334,990 $184 1 day
429 Deborah Drive 4 2 1,717 $324,990 $189 1 day
509 Moonlight Cir 3 2 2,854 $750,000 $262 1 day
1936 Split Rock 4 3 2,573 $487,140 $189 1 day
221 Dry Bear Crk 3 3 3,449 $999,000 $289 1 day
1112 Wind Haven Dr 3 2 1,247 $275,000 $220 1 day
540 River Run Unit 312 3 2 1,410 $550,000 $390 2 days
2007 S Business Ih 35 N/A N/A 928 $650,000 $700 2 days
3137 Charyn Way 4 2 1,776 $394,990 $222 2 days
3988 Trinity Trail 3 3 1,807 $269,500 $149 2 days
1038 Haystack 3 3 2,091 $405,570 $193 2 days
329 Posey Pass 3 2 1,738 $348,950 $200 2 days
1934 Scare Crow 3 2 1,931 $392,345 $203 2 days
1576 Kimberly Dawn Dr 3 2 1,546 $329,900 $213 2 days
1226 Bluff Creek Cir 2 2 1,239 $399,000 $322 3 days
317 Creekview Way 3 2 1,641 $349,000 $212 4 days
1458 Janets Way 4 2 2,878 $710,000 $246 4 days
1640 Katy St 3 3 1,618 $495,000 $305 5 days
726 San Mateo 4 2 1,865 $398,000 $213 5 days
730 E Mather St Unit V102 2 2 995 $509,000 $511 5 days
568 Ash Juniper Dr 4 3 3,570 $1,300,000 $364 5 days
1316 Meyer Pkwy 4 3 2,443 $550,000 $225 5 days
1642 Couser Ave 3 3 1,776 $409,990 $230 5 days
915 Hueco Dr 3 2 988 $234,000 $236 5 days
478 Wind Gust 4 3 1,758 $310,000 $176 5 days
2544 Klemm St 5 4 3,343 $675,000 $201 6 days
1206 Magnum 4 4 4,172 $979,000 $234 6 days
951 Wilderness Oaks 4 4 3,750 $999,500 $266 6 days
2521 Sweet Olive 3 2 1,440 $248,999 $172 6 days
2536 Sweet Olive 3 2 1,440 $255,999 $177 6 days
2516 Sweet Olive 3 2 1,440 $264,999 $184 6 days
1323 White Willow 3 2 1,266 $240,999 $190 6 days
1349 Valero Dr 3 2 1,860 $230,000 $123 6 days
223 Posey Pass 4 2 1,886 $288,000 $152 9 days
631 Nett 3 3 2,520 $525,000 $208 6 days
1069 Provence Pl 4 4 4,132 $1,155,477 $279 6 days
896 N Union Ave 2 2 1,120 $349,000 $311 6 days
318 Lookout Ridge 5 4 3,567 $1,195,000 $335 6 days
1231 Smoky Loop Rd 6 5 4,516 $1,350,000 $298 7 days
1213 Salt Lick Dr N/A N/A N/A $195,000 Unknown 8 days
2923 Nicholas Cove 5 3 2,779 $418,000 $150 7 days
2094 Chelsea Grove 4 4 N/A $409,833 Unknown 7 days
1340 Gruene Glen St 4 3 2,414 $496,000 $205 7 days
716 Navarro Street 3 3 1,967 $503,963 $256 7 days
Average: 3.6 3.0 14,140 $628,301 $265 129 days
Viewing 1 - 50 of 874
Viewing 1 - 50 of 874
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 Zion Drive 3 2 1,955 $414,990 $212 2 days
2428 Vesper Bend 3 2 1,474 $265,999 $180 6 days
2165 Gabriels Pl Unit 1113 1 1 1,208 $469,000 $388 7 days
2165 Gabriels Pl Unit 1103 1 1 861 $436,950 $507 7 days
2165 Gabriels Pl Unit 1304 2 2 1,208 $492,806 $407 7 days
2165 Gabriels Pl Unit 1301 2 2 1,208 $490,512 $406 7 days
2165 Gabriels Pl Unit 1308 1 1 861 $381,390 $442 7 days
2165 Gabriels Pl Unit 1303 1 1 861 $380,300 $441 7 days
2165 Gabriels Pl Unit 1302 1 1 861 $380,300 $441 7 days
2165 Gabriels Pl Unit 1314 1 1 610 $330,356 $541 7 days
2165 Gabriels Pl Unit 1310 1 1 610 $322,408 $528 7 days
2165 Gabriels Pl Unit 1305 1 1 610 $328,578 $538 7 days
1177 Carriage Loop 4 3 2,674 $699,999 $261 13 days
1150 Thicket Ln 4 3 2,557 $559,000 $218 13 days
1183 Thicket Ln 4 3 2,976 $739,900 $248 14 days
486 E South St 2 1 1,254 $300,000 $239 16 days
1229 Oleander Dr 3 2 1,218 $268,000 $220 19 days
1136 Hauptstrasse 3 3 2,431 $800,000 $329 19 days
313 Maple Way 4 2 1,902 $349,900 $183 20 days
511 Spring Hollow 3 3 2,008 $450,000 $224 23 days
640 Sydney St 4 3 2,543 $538,000 $211 21 days
1828 Park Pl 3 2 1,738 $399,000 $229 22 days
417 Deborah Drive 3 2 1,402 $309,990 $221 22 days
1887 Baron Dr 4 2 1,642 $355,000 $216 22 days
1981 Hunters Cove 3 3 3,545 $1,250,000 $352 23 days
475 Enchanted Oak 5 4 3,354 $537,125 $160 25 days
1062 Northpark Ridge 3 2 1,601 $324,000 $202 26 days
423 Stonebrook Ridge 4 3 2,599 $685,000 $263 28 days
1015 W San Antonio St N/A N/A 1,962 $675,000 $344 26 days
368 Walnut Crk 4 3 2,168 $380,000 $175 26 days
1523 Founders Park 3 3 2,087 $450,000 $215 27 days
265 School Ave 2 1 712 $139,000 $195 27 days
1667 Cross St 3 1 1,106 $310,000 $280 28 days
214 Longwood N/A N/A N/A $200,000 Unknown 29 days
1055 Rivertree Dr 4 3 1,835 $350,000 $190 30 days
923 Salzach 4 3 2,341 $470,000 $200 32 days
3009 Werra Lane 3 2 2,091 $396,900 $189 32 days
843 Maroon St 3 2 2,054 $399,900 $194 33 days
507 Cielo Avenue 4 3 2,895 $749,900 $259 33 days
309 Placid Meadows 3 2 1,388 $299,900 $216 33 days
503 Cielo Avenue 4 3 2,895 $736,900 $254 34 days
1914 Luna Street 4 4 3,399 $820,900 $241 34 days
674 Comal Ave 3 1 1,501 $675,000 $449 35 days
674 Comal Ave N/A N/A 1,501 $675,000 $449 35 days
433 Deborah Drive 4 3 1,816 $339,990 $187 35 days
6008 Keller Ridge 5 5 5,142 $1,299,900 $252 36 days
1215 S Mesquite Ave 3 2 1,266 $220,000 $173 36 days
3187 Sunset Cove 3 3 2,641 $430,000 $162 38 days
1120 Sunrise 3 2 1,380 $299,000 $216 39 days
2096 Cowan Drive 3 3 2,090 $439,359 $210 40 days
Average: 3.5 2.7 2,312 $599,757 $282 157 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS