Sign up to stay up to date on the San Antonio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
942 Vermont St 3 1 1,080 $185,000 $171 0 days
9918 Forestier Green 4 3 1,802 $308,525 $171 0 days
9910 Forestier Grn 3 3 1,681 $290,450 $172 0 days
104 Shenandoah 3 3 1,552 $350,000 $225 0 days
9851 Forestier Grn 3 3 1,681 $289,965 $172 0 days
14503 Emerio Drive 4 3 1,802 $327,525 $181 0 days
3526 Angus Crossing 3 2 1,296 $270,000 $208 0 days
330 Covina 2 1 1,291 $209,995 $162 0 days
9665 Holly Patch 4 2 1,904 $329,000 $172 0 days
339 Cedron Chase 3 3 1,808 $265,000 $146 0 days
426 Maplewood Ln 3 2 1,194 $244,999 $205 0 days
931 Canton 3 2 1,300 $249,999 $192 0 days
339 W Woodlawn Ave N/A N/A 6,297 $1,389,000 $220 0 days
339 W Woodlawn Ave 7 6 6,297 $1,389,000 $220 0 days
5863 Spring Cabin 3 3 1,534 $245,000 $159 0 days
613 Indianola St. 3 2 1,878 $700,000 $372 0 days
4007 Goliad Ford 4 2 1,703 $235,000 $137 0 days
419 N Monumental 3 3 1,603 $399,000 $248 0 days
55 Amber Frst 3 3 2,094 $455,000 $217 0 days
2639 Amber View 5 6 4,109 $549,900 $133 0 days
4602 Christopher Street 4 3 2,473 $334,500 $135 0 days
4618 Christopher Street 3 3 1,858 $305,500 $164 0 days
4607 Christopher Street 3 2 1,535 $282,500 $184 0 days
4614 Christopher Street 3 2 1,535 $282,500 $184 0 days
16418 Ledge Rock St 4 3 2,344 $425,000 $181 0 days
5118 Gavilan Dr N/A N/A 9,450 $68,495 $7.24 0 days
4334 Moana Dr 3 2 1,325 $244,800 $184 0 days
210 Felisa St 3 5 1,508 $280,000 $185 0 days
725 Westfall Ave 3 2 1,286 $320,000 $248 0 days
2507 E Commerce St 2 3 1,107 $299,900 $270 0 days
4107 Big Meadows 3 2 1,350 $200,000 $148 0 days
4622 Daniel Creek 4 3 1,900 $281,450 $148 0 days
9010 Limestone Hl 3 3 2,570 $349,900 $136 0 days
4618 Daniel Creek 4 3 1,900 $270,300 $142 0 days
4440 Kiowa Pass 4 3 2,194 $301,959 $137 0 days
9927 Balboa Island 3 3 1,807 $265,000 $146 0 days
4615 Dominic Creek 4 3 1,900 $270,000 $142 0 days
211 Clover Creek 3 3 2,579 $299,000 $115 0 days
4451 Kiowa Pass 4 3 2,093 $298,180 $142 0 days
9321 Trestle Creek 3 5 1,713 $456,365 $266 0 days
12815 Dewberry Creek 3 2 1,545 $444,490 $287 0 days
4619 Daniel Creek 3 3 1,508 $253,150 $167 0 days
4610 Daniel Creek 3 2 1,151 $234,000 $203 0 days
4607 Daniel Creek 3 2 1,151 $234,300 $203 0 days
6706 Carlsbad Rio 4 3 2,430 $289,999 $119 0 days
10123 Kendall Canyon 5 6 4,467 $1,154,950 $258 0 days
13619 Valley Lake 4 3 2,702 $455,650 $168 0 days
539 W Olmos Dr 2 1 1,096 $117,500 $107 0 days
5407 Middlefield Dr 3 2 1,012 $187,000 $184 0 days
23826 Carina Canyon 5 6 4,467 $1,199,950 $268 0 days
Average: 3.4 2.6 7,834 $406,763 $182 106 days
Viewing 1 - 50 of 9166
Viewing 1 - 50 of 9166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Westcourt Ln N/A N/A 9,024 $190,000 $21 1 day
14323 Shale Path 3 2 1,296 $302,000 $233 1 day
1119 Argon Way 4 3 2,545 $538,900 $211 1 day
14111 Wetmore Bnd 4 3 2,345 $379,000 $161 4 days
10319 Rainbow Creek 4 3 2,857 $294,900 $103 4 days
8102 Night Bluff Dr 5 5 3,827 $760,000 $198 4 days
4903 Ali Ave N/A N/A 5,212 $625,000 $119 4 days
649 Kendalia Ave 1 1 1,380 $70,000 $50 4 days
5043 Hershey Dr 3 2 1,324 $199,900 $150 4 days
5908 Misty Glen 3 2 1,175 $219,900 $187 4 days
2914 Rough Hollow 4 3 2,476 $602,900 $243 4 days
15123 Libby Hills 4 3 2,444 $496,900 $203 4 days
139 Terrell Rd Unit 1/2 3 3 1,700 $399,000 $234 5 days
3903 W Commerce St N/A N/A N/A $100,000 Unknown 5 days
215 Dalehurst Dr 4 3 1,560 $309,000 $198 5 days
26626 Snuggle Valley 3 3 2,626 $624,900 $237 5 days
22623 Allegro Crk 4 4 2,814 $435,000 $154 5 days
13502 Kallison Bend 4 2 2,079 $473,900 $227 5 days
5636 Carriage Fls 4 4 2,814 $474,900 $168 5 days
10215 Cold Back Court 4 4 2,944 $735,900 $249 5 days
2662 Concan St 3 3 2,400 $379,000 $157 5 days
515 Park Meadow 3 2 1,015 $185,000 $182 5 days
13610 Primwood St 3 2 1,142 $198,000 $173 6 days
26911 Bluewater Way 3 2 1,885 $375,000 $198 6 days
19303 Classen Crst 4 4 4,158 $760,000 $182 6 days
178 Ground Dove 5 3 2,498 $334,000 $133 7 days
1016 Canterbury Hill St 2 2 1,560 $350,000 $224 7 days
522 E Evergreen St 4 1 1,654 $249,900 $151 7 days
9602 Dugas Dr 3 2 1,418 $242,000 $170 7 days
140 Inslee Ave 3 2 1,530 $625,000 $408 7 days
17410 Moscato 3 2 1,918 $320,000 $166 7 days
5803 Spring Green 3 2 1,160 $160,000 $137 7 days
12819 Lorena Ochoa 3 3 1,600 $196,990 $123 8 days
2223 Dry Moss Pass 4 3 2,002 $192,900 $96 8 days
7230 Burns Xing 3 2 1,345 $260,000 $193 8 days
8818 Bridington 3 2 1,814 $159,000 $87 8 days
141 E Edgewood Pl 3 2 1,632 $649,000 $397 8 days
5722 Echoway St 4 3 2,571 $390,000 $151 8 days
13021 Lorena Ochoa 4 3 2,002 $218,490 $109 8 days
13007 Lorena Ochoa 4 3 2,002 $216,990 $108 8 days
13011 Lorena Ochoa 5 3 2,408 $235,990 $98 8 days
1726 Brogan Dr 3 2 1,941 $415,000 $213 9 days
6933 Biotite Ridge 3 2 1,129 $169,999 $150 9 days
5259 Whirling Way 4 2 1,950 $255,999 $131 9 days
158 Burbank 2 1 816 $179,900 $220 9 days
5515 Fredericksburg Rd N/A N/A 2,231 $425,000 $190 9 days
2718 Pebble Breeze 3 2 2,072 $395,700 $190 9 days
12137 Huisache Cv 3 2 1,418 $249,000 $175 9 days
8 Lindquist 4 3 3,035 $539,900 $177 10 days
12735 Lorena Ochoa 4 3 2,002 $221,990 $110 10 days
Average: 3.5 2.6 3,274 $357,322 $170 101 days
Viewing 1 - 50 of 2506
Viewing 1 - 50 of 2506

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS