Sign up to stay up to date on the Schertz/Cibolo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 Sunridge Road 6 4 3,312 $394,000 $118 0 days
6137 Portchester 4 3 2,250 $270,000 $120 1 day
1409 Oak St 3 2 1,154 $199,000 $172 1 day
1060 Richmond 3 2 1,774 $215,000 $121 2 days
825 Pecan Dr 3 2 1,167 $209,999 $179 2 days
101 Shadow Mt Drive 4 3 2,521 $354,999 $140 2 days
312 Black Riv 5 3 2,539 $369,990 $145 2 days
417 Prickly Pear Dr 3 2 1,439 $240,000 $166 2 days
1317 Arroyo Loma 3 2 2,437 $368,700 $151 2 days
2521 Black Pne 4 3 2,044 $275,000 $134 3 days
2541 Crusader Bend 3 3 2,914 $367,000 $125 3 days
208 Bareback Bend 3 2 1,552 $249,990 $161 3 days
272 Flint Road 3 2 1,925 $415,000 $215 3 days
466 Foxtail Valley 3 3 2,491 $520,000 $208 3 days
737 Fountain Gate 5 4 2,656 $349,999 $131 3 days
137 Goldenrod 3 3 2,212 $290,000 $131 3 days
544 Rooster Run 4 2 2,106 $326,400 $154 4 days
600 Winburn Ave 3 2 1,582 $210,000 $132 4 days
607 Wright Ave 2 1 889 $144,900 $162 4 days
117 Longhorn Way 3 2 1,202 $210,000 $174 4 days
2011 Bob Sandlin Way 5 3 2,780 $363,499 $130 4 days
232 Cordero Dr 3 3 2,395 $410,000 $171 5 days
3411 Potter Place 5 5 3,037 $689,828 $227 6 days
225 Gatewood Fls 4 4 3,152 $370,000 $117 7 days
309 Valiant Valley 4 4 3,066 $525,000 $171 7 days
916 Abercorn 3 2 1,560 $249,900 $160 7 days
253 Holland Park 3 2 1,882 $325,000 $172 8 days
168 Niemietz Cv 3 3 2,261 $350,000 $154 8 days
217 Country Vale 4 3 2,717 $284,500 $104 8 days
1020 Gate Creek Ln 4 3 1,980 $255,000 $128 8 days
1200 Dove Mdws 3 2 1,918 $250,000 $130 8 days
532 Rooster Run 3 2 1,704 $295,000 $173 9 days
2941 Mineral Spgs 4 4 3,114 $375,000 $120 9 days
218, 220, 300 Main N/A N/A N/A $1 Unknown 9 days
110 Cibolo Tolle 3 2 1,568 $255,000 $162 9 days
4752 Terrel Point 4 3 2,667 $592,900 $222 9 days
422 Glenwood Ranch 4 4 3,190 $598,190 $187 9 days
125 Eagle Flight 4 2 2,304 $334,500 $145 9 days
113 Phantom 4 3 2,790 $330,000 $118 10 days
2904 Pawtucket Rd 4 3 2,445 $337,000 $137 10 days
248 Cactus Patch 3 2 1,495 $275,000 $183 10 days
121 Sleepy Trl 4 3 2,287 $299,900 $131 10 days
2023 Bob Sandlin Way 5 3 2,524 $349,499 $138 10 days
2015 Bob Sandlin Way 4 3 2,024 $313,499 $154 10 days
5125 Columbia 4 3 2,606 $289,900 $111 11 days
541 Cotorra Springs 4 4 2,845 $679,015 $238 11 days
813 Sussex Cv 4 4 3,842 $585,000 $152 11 days
516 Corwin Springs 4 4 3,003 $702,890 $234 11 days
111 Zuehl N/A N/A 2,040 $295,000 $144 11 days
12819 Lower Peach Way 5 4 2,884 $459,990 $159 11 days
Average: 3.8 3.0 4,001 $406,768 $172 100 days
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Brush Trail Ln 5 4 3,375 $490,000 $145 4 days
1036 Richmond Dr 3 2 1,206 $194,500 $161 5 days
949 Blue Forest Drive 5 4 3,495 $575,000 $164 9 days
1605 Canyon Oak 4 2 2,798 $499,990 $178 11 days
405 Waterfall Point 5 4 2,678 $429,800 $160 12 days
3921 Arroyo Seco 5 3 2,183 $349,995 $160 14 days
132 Sleepy Vlg 3 2 1,576 $289,999 $184 16 days
2968 Mistywood Ln 3 2 1,581 $260,000 $164 17 days
266 Maidstone Cv 4 2 2,779 $399,000 $143 18 days
120 Kitty Hawk Run 4 3 2,360 $359,900 $152 18 days
3652 Prairie 3 2 1,781 $297,500 $167 24 days
516 Thoreau Trl 3 2 1,667 $347,500 $208 25 days
4037 Parchman 5 5 3,593 $639,900 $178 26 days
225 Woodstone Loop 4 3 2,245 $290,000 $129 29 days
5705 Columbia 4 3 2,403 $269,900 $112 29 days
129 Cloverleaf Dr 3 2 1,540 $225,000 $146 29 days
504 Faulkner Dr 4 3 3,125 $389,000 $124 30 days
2545 Woodland Village Pl 3 3 1,870 $275,000 $147 31 days
201 Bark Hollow Ave 4 4 3,093 $449,990 $145 31 days
1224 Dove Mdws 4 3 2,424 $329,000 $135 31 days
4512 Grand Forest Dr 5 3 3,062 $299,990 $97 32 days
116 Blue Sage Ln 4 3 3,100 $355,000 $114 33 days
3659 Prairie Ln 3 2 1,936 $275,000 $142 36 days
333 Soapstone 4 3 2,624 $360,000 $137 36 days
205 Ranch House Rd 5 4 2,723 $349,990 $128 38 days
5764 Maxfli Dr 4 3 2,278 $219,900 $96 38 days
420 Trotti Cv 3 2 1,955 $329,000 $168 38 days
220 Nandina Ct 3 2 2,267 $395,000 $174 39 days
3808 Overlook Dr 3 2 1,883 $315,000 $167 41 days
3900 Whitaker 3 2 1,529 $279,900 $183 43 days
261 Prairie Vis 4 3 2,791 $305,000 $109 45 days
105 Chelson Rise 4 4 3,220 $627,799 $194 45 days
240 Lieck 4 4 2,450 $340,000 $138 45 days
611 Paramus Park 4 4 3,165 $698,082 $220 48 days
545 Dalton Lake 4 4 3,186 $649,842 $203 48 days
3680 Gamble 3 2 1,764 $278,900 $158 49 days
213 Landmark Run 4 3 2,362 $305,000 $129 50 days
572 Lilac Shoals 4 2 1,796 $349,999 $194 51 days
152 Hinge Chase 3 2 1,233 $215,000 $174 51 days
2917 Bent Tree Dr 3 3 2,813 $445,000 $158 52 days
524 Marilyn Dr 4 2 1,805 $210,000 $116 53 days
4519 Wendell Way 4 4 2,862 $577,300 $201 54 days
4814 Cherry Tree Dr 3 2 1,784 $229,900 $128 55 days
115 Kramm Trail 4 4 2,737 $687,900 $251 56 days
134 Kramm Trail 4 4 3,095 $684,900 $221 56 days
2011 Cerrillos Hills 4 3 2,024 $279,499 $138 58 days
200 Barton Pt 4 3 2,400 $404,330 $168 58 days
5517 Mcbride St 4 3 3,093 $439,990 $142 58 days
5509 Mcbride St 5 3 3,093 $439,990 $142 58 days
121 Dakota Rdg 4 3 2,855 $409,990 $143 58 days
Average: 3.8 2.9 2,343 $430,386 $167 144 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS