Sign up to stay up to date on the Schertz Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13218 Thyme Way 3 2 1,458 $285,000 $195 3 days
13191 Hallie Crest 4 3 3,105 $675,755 $217 3 days
4604 Summit Hill Dr 4 3 2,036 $405,000 $198 5 days
12620 Saverne Way 4 3 2,563 $379,000 $147 5 days
624 Pecan Dr 3 2 928 $195,000 $210 5 days
12207 Bening Valley 5 3 2,544 $359,900 $141 6 days
2843 Wild Cherry 4 3 2,660 $425,000 $159 7 days
517 Brooks Ave 2 1 943 $225,000 $238 7 days
3404 Woodlawn Farms 3 2 1,794 $325,000 $181 7 days
12460 Belfort Pt 3 3 1,900 $319,990 $168 7 days
6938 Hallie Hill 4 4 3,660 $831,990 $227 8 days
311 Church St 4 3 1,799 $180,000 $100 9 days
445 Fawn Pass 4 3 2,589 $435,000 $168 9 days
6805 Concho Creek 3 2 1,661 $400,000 $240 10 days
3117 Harrison Oaks 4 3 2,628 $369,990 $140 11 days
6104 Callaway Park 4 3 2,234 $295,500 $132 14 days
4004 Brook Hollow Dr 5 4 2,862 $339,999 $118 14 days
12214 Hopeseed 4 4 3,930 $650,000 $165 15 days
5319 Park Overlook 3 4 2,359 $454,335 $192 16 days
4194 Island Run 3 3 2,230 $452,720 $203 16 days
4612 Silverton 3 2 1,802 $349,000 $193 20 days
4193 Garden Path 3 2 1,916 $426,320 $222 17 days
4189 Garden Path 3 3 2,230 $446,070 $200 17 days
2833 Cheney Rd 5 4 3,232 $420,000 $129 19 days
6056 Fred Couples 3 2 1,338 $275,000 $205 20 days
2901 Ashwood Rd 3 2 1,850 $360,000 $194 20 days
16250 Kentucky Ridge 4 3 2,677 $300,000 $112 20 days
3004 Toscana Way 3 2 1,932 $385,000 $199 21 days
2708 Cedar Ln 2 2 1,251 $265,000 $211 22 days
10316 Hoot Owl 4 4 2,382 $519,000 $217 23 days
9828 Mulhouse Dr 3 2 2,115 $444,999 $210 23 days
1533 Rainy Brook 3 2 1,689 $310,000 $183 24 days
2813 Redtip Dr 3 2 2,002 $370,000 $184 24 days
2810 Crusader Bend 3 14 1,844 $314,900 $170 77 days
813 Curtiss Ave 3 1 925 $234,000 $252 26 days
5757 Maxfli Dr 4 3 1,888 $269,000 $142 28 days
3620 Prairie Ln 4 3 2,053 $339,000 $165 27 days
3332 Whisper Blf 4 3 2,458 $299,000 $121 27 days
653 Rooster Run 4 3 2,551 $333,000 $130 28 days
7093 Sheila Pond 4 5 3,963 $755,000 $190 28 days
3116 Mason Crk 4 3 3,305 $460,000 $139 29 days
5233 Brookline 4 2 1,758 $299,999 $170 29 days
2820 Mistywood Ln 3 2 1,608 $283,000 $175 30 days
3113 Cameron River 5 3 3,526 $499,900 $141 30 days
3521 Meridian 3 3 2,404 $315,000 $131 30 days
2908 Winding Trl 5 4 3,312 $510,000 $153 34 days
2508 Hourless Oaks Ln 3 3 3,121 $424,900 $136 34 days
503 Aviation Ave 3 1 1,044 $232,000 $222 34 days
3604 Meade St 3 3 2,370 $320,000 $135 35 days
528 Ginsberg Dr 3 2 1,791 $319,000 $178 35 days
Average: 3.6 2.9 9,022 $481,996 $182 138 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3808 Whitaker 3 3 1,893 $294,000 $155 21 days
9311 Winding Bloom 5 4 3,090 $540,000 $174 23 days
3908 Davenport 3 2 1,560 $266,500 $170 24 days
515 Winburn Ave 4 2 1,472 $150,000 $101 28 days
3909 Arroyo Dorado 4 3 2,177 $397,500 $182 33 days
3139 Turquoise 3 2 1,714 $305,000 $177 34 days
613 Cotton Patch 4 2 1,873 $310,000 $165 34 days
3617 Mimosa Ct 3 3 2,136 $395,000 $184 42 days
3801 Broughton 3 2 1,323 $250,000 $188 44 days
3841 Arroyo Seco 3 2 2,437 $419,000 $171 44 days
2705 Lockwood Ln 2 2 1,251 $239,000 $191 47 days
2520 Kline Cir 3 2 1,477 $275,000 $186 48 days
1129 Mossy Ln 3 2 1,434 $260,000 $181 49 days
2224 Oak Pl 3 2 2,019 $319,900 $158 50 days
1033 Sandy Ridge Cir 4 3 2,431 $329,950 $135 83 days
520 Woodland Oaks Dr 4 3 3,115 $470,000 $150 53 days
3108 Half Moon Dr 4 3 2,968 $395,000 $133 54 days
10400 Ivy Field 5 4 5,422 $850,000 $156 55 days
805 Main St N/A N/A 5,780 $750,000 $129 61 days
4725 Windy Ridge Trail 3 2 1,991 $319,000 $160 62 days
10524 Keli Way 4 3 2,876 $524,999 $182 65 days
0000 Ware Seguin Rd N/A N/A N/A $240,000 Unknown 66 days
3928 Whisper Field 3 2 1,352 $268,000 $198 67 days
2849 Lotus Park 4 3 3,257 $379,500 $116 68 days
3133 Mason Creek 4 3 3,022 $415,000 $137 69 days
18701 Interstate 35 N N/A N/A 5,914 $625,000 $105 70 days
10243 Metz Valley 5 3 2,539 $340,000 $133 70 days
515 Bindseil Grove 4 3 3,118 $521,882 $167 70 days
12692 Ware Seguin Rd N/A N/A N/A $200,000 Unknown 71 days
3620 Royce Ranch Rd 3 2 1,495 $255,000 $170 79 days
4512 Union Creek Dr 3 2 1,991 $329,900 $165 77 days
6772 Concho Creek 4 3 2,550 $430,000 $168 83 days
208 Cactus Patch 3 3 2,096 $299,900 $143 86 days
9013 Peridot 3 2 1,579 $264,900 $167 90 days
626 Aviation Ave 4 2 1,092 $220,000 $201 90 days
2032 Breton Pass 5 4 3,118 $570,591 $182 96 days
5749 Maxfli Dr 3 2 1,510 $269,999 $178 104 days
3011 Mondavi Crest 4 2 1,738 $349,990 $201 108 days
3165 Bee Hill 4 4 2,776 $614,900 $221 111 days
12644 Saverne Way 4 3 1,904 $281,000 $147 125 days
9105 Trail Stem 3 3 2,515 $465,000 $184 126 days
3326 Turnabout Loop 3 2 1,113 $190,000 $170 131 days
563 Ginsberg Dr 4 3 2,754 $363,000 $131 132 days
10006 Hombourg 4 4 2,786 $503,258 $180 133 days
2039 Stallion Pass 4 3 2,678 $474,999 $177 146 days
4213 Golden Oak 4 3 3,063 $399,900 $130 149 days
505 Thoreau Trail 5 3 2,788 $420,000 $150 152 days
3708 Whitefield Sq 4 3 3,224 $478,900 $148 153 days
540 Thoreau Trail 3 2 1,964 $315,000 $160 153 days
4850 Park Leaf 4 3 2,096 $410,291 $195 155 days
Average: 3.7 2.7 2,399 $437,383 $191 140 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS