1846 W Mulberry Ave, San Antonio
San Antonio TX Distressed Properties
San Antonio Texas is our specialty. Our team is committed to making the buying of distressed properties in San Antonio, TX a pleasurable and rewarding experience. Our website allows you to search all active San Antonio distressed properties for sale. It is easy to use and navigate through distressed property searches. You can also save searches and get daily email alerts of new listings as they become available.
| Property Type | Price Range | Bedrooms | Area |
|---|---|---|---|
| San Antonio Foreclosures For Sale | $100,000-$200,000 | 1-6 | San Antonio, TX |
| San Antonio Foreclosures For Sale | $200,000-$300,000 | 1-6 | San Antonio, TX |
| San Antonio Foreclosures For Sale | $300,000-$400,000 | 2-7 | San Antonio, TX |
| San Antonio Foreclosures For Sale | $400,000-$500,000 | 3-7 | San Antonio, TX |
| San Antonio Foreclosures For Sale | $500,000-$600,000 | 2-7 | San Antonio, TX |
| San Antonio Foreclosures For Sale | $600,000-$700,000 | 3-7 | San Antonio, TX |
| San Antonio Foreclosures For Sale | $700,000-$800,000 | 3-7 | San Antonio, TX |
| San Antonio Foreclosures For Sale | $800,000-$900,000 | 3-8 | San Antonio, TX |
| San Antonio Foreclosures For Sale | $900,000-$1,000,000 | 3-11 | San Antonio, TX |
| San Antonio Foreclosures For Sale | Over $1,000,000 | 4-12 | San Antonio, TX |
| Property Type | Price Range | Bedrooms | Area |
|---|---|---|---|
| San Antonio Short Sale Properties For Sale | $100,000-$200,000 | 1-6 | San Antonio, TX |
| San Antonio Short Sale Properties For Sale | $200,000-$300,000 | 1-6 | San Antonio, TX |
| San Antonio Short Sale Properties For Sale | $300,000-$400,000 | 2-7 | San Antonio, TX |
| San Antonio Short Sale Properties For Sale | $400,000-$500,000 | 3-7 | San Antonio, TX |
| San Antonio Short Sale Properties For Sale | $500,000-$600,000 | 2-7 | San Antonio, TX |
| San Antonio Short Sale Properties For Sale | $600,000-$700,000 | 3-7 | San Antonio, TX |
| San Antonio Short Sale Properties For Sale | $700,000-$800,000 | 3-7 | San Antonio, TX |
| San Antonio Short Sale Properties For Sale | $800,000-$900,000 | 3-8 | San Antonio, TX |
| San Antonio Short Sale Properties For Sale | $900,000-$1,000,000 | 3-11 | San Antonio, TX |
| San Antonio Short Sale Properties For Sale | Over $1,000,000 | 4-12 | San Antonio, TX |
San Antonio Distressed Properties for Sale
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS